Noticia Anterior: Resultados entrenamientos libres 2 Gran Premio de Monza de F1 2010
Noticia Siguiente: Calificación Gran Premio de Monza de F1 2010
Fernando Alonso, Grandes Premios, Noticias |
(11/09/2010) Deja tu opinión |
|
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:22.498 | 19 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:22.545 | 0.047 | 21 |
| 3 | 8 | Fernando Alonso | Ferrari | 1:22.644 | 0.146 | 15 |
| 4 | 7 | Felipe Massa | Ferrari | 1:22.648 | 0.150 | 16 |
| 5 | 1 | Jenson Button | McLaren-Mercedes | 1:22.724 | 0.226 | 19 |
| 6 | 4 | Nico Rosberg | Mercedes GP | 1:22.946 | 0.448 | 17 |
| 7 | 6 | Mark Webber | RBR-Renault | 1:23.082 | 0.584 | 9 |
| 8 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:23.129 | 0.631 | 18 |
| 9 | 11 | Robert Kubica | Renault | 1:23.209 | 0.711 | 20 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:23.303 | 0.805 | 19 |
| 11 | 9 | Rubens Barrichello | Williams-Cosworth | 1:23.450 | 0.952 | 19 |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 1:23.673 | 1.175 | 20 |
| 13 | 3 | Michael Schumacher | Mercedes GP | 1:23.896 | 1.398 | 21 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:23.908 | 1.410 | 24 |
| 15 | 17 | Jaime Alguersuari | STR-Ferrari | 1:23.909 | 1.411 | 17 |
| 16 | 12 | Vitaly Petrov | Renault | 1:23.967 | 1.469 | 19 |
| 17 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:24.191 | 1.693 | 19 |
| 18 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:24.439 | 1.941 | 15 |
| 19 | 18 | Jarno Trulli | Lotus-Cosworth | 1:25.788 | 3.290 | 14 |
| 20 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:25.925 | 3.427 | 16 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:26.434 | 3.936 | 18 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:26.682 | 4.184 | 19 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:27.471 | 4.973 | 18 |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 1:28.730 | 6.232 | 14 |
Escrito por: FLATT
Etiquetas: 2010, f1, Fernando Alonso, Ferrari, Italia, Lewis Hamilton, Mclaren, monza, red bull, Sebastian Vettel





