Noticia Anterior: El Ferrari F10 va a estrenar un nuevo difusor que le dará 2 décimas
Noticia Siguiente: Resultados entrenamientos libres 2 Gran Premio de Spa de F1 2010
Fernando Alonso, Grandes Premios, Noticias |
(27/08/2010) Deja tu opinión |
|
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 2:00.797 | ||
| 2 | 2 | Lewis Hamilton | McLaren-Mercedes | 2:01.567 | 0.770 | |
| 3 | 11 | Robert Kubica | Renault | 2:02.081 | 1.284 | |
| 4 | 5 | Sebastian Vettel | RBR-Renault | 2:02.450 | 1.653 | |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 2:02.646 | 1.849 | |
| 6 | 1 | Jenson Button | McLaren-Mercedes | 2:02.913 | 2.116 | |
| 7 | 6 | Mark Webber | RBR-Renault | 2:02.926 | 2.129 | |
| 8 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 2:03.401 | 2.604 | |
| 9 | 9 | Rubens Barrichello | Williams-Cosworth | 2:03.424 | 2.627 | |
| 10 | 3 | Michael Schumacher | Mercedes GP | 2:03.489 | 2.692 | |
| 11 | 7 | Felipe Massa | Ferrari | 2:03.601 | 2.804 | |
| 12 | 10 | Nico Hulkenberg | Williams-Cosworth | 2:03.649 | 2.852 | |
| 13 | 4 | Nico Rosberg | Mercedes GP | 2:03.654 | 2.857 | |
| 14 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 2:03.851 | 3.054 | |
| 15 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 2:04.145 | 3.348 | |
| 16 | 17 | Jaime Alguersuari | STR-Ferrari | 2:04.250 | 3.453 | |
| 17 | 12 | Vitaly Petrov | Renault | 2:04.690 | 3.893 | |
| 18 | 16 | Sebastien Buemi | STR-Ferrari | 2:05.680 | 4.883 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 2:05.697 | 4.900 | |
| 20 | 25 | Lucas di Grassi | Virgin-Cosworth | 2:06.695 | 5.898 | |
| 21 | 18 | Jarno Trulli | Lotus-Cosworth | 2:07.189 | 6.392 | |
| 22 | 21 | Bruno Senna | HRT-Cosworth | 2:07.737 | 6.940 | |
| 23 | 19 | Heikki Kovalainen | Lotus-Cosworth | 2:07.955 | 7.158 | |
| 24 | 20 | Sakon Yamamoto | HRT-Cosworth | 2:10.507 | 9.710 |
Escrito por: FLATT
Etiquetas: 2010, Bélgica, f1, Spa





