Noticia Anterior: Fernando Alonso apoya públicamente a las nuevas escuderías
Noticia Siguiente: Resultados entrenamientos libres 3 Gran Premio de Europa en Valencia de F1 2010
Fernando Alonso, Grandes Premios, Noticias |
(25/06/2010) Deja tu opinión |
|
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Fernando Alonso | Ferrari | 1:39.283 | 33 | |
| 2 | 5 | Sebastian Vettel | RBR-Renault | 1:39.339 | 0.056 | 27 |
| 3 | 6 | Mark Webber | RBR-Renault | 1:39.427 | 0.144 | 29 |
| 4 | 4 | Nico Rosberg | Mercedes GP | 1:39.650 | 0.367 | 22 |
| 5 | 2 | Lewis Hamilton | McLaren-Mercedes | 1:39.749 | 0.466 | 24 |
| 6 | 11 | Robert Kubica | Renault | 1:39.880 | 0.597 | 28 |
| 7 | 7 | Felipe Massa | Ferrari | 1:39.947 | 0.664 | 22 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.020 | 0.737 | 30 |
| 9 | 1 | Jenson Button | McLaren-Mercedes | 1:40.029 | 0.746 | 27 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 1:40.174 | 0.891 | 33 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 1:40.287 | 1.004 | 24 |
| 12 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 1:40.387 | 1.104 | 33 |
| 13 | 12 | Vitaly Petrov | Renault | 1:40.618 | 1.335 | 29 |
| 14 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 1:40.906 | 1.623 | 34 |
| 15 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 1:40.945 | 1.662 | 30 |
| 16 | 16 | Sebastien Buemi | STR-Ferrari | 1:41.115 | 1.832 | 35 |
| 17 | 10 | Nico Hulkenberg | Williams-Cosworth | 1:41.371 | 2.088 | 30 |
| 18 | 17 | Jaime Alguersuari | STR-Ferrari | 1:41.457 | 2.174 | 36 |
| 19 | 19 | Heikki Kovalainen | Lotus-Cosworth | 1:42.467 | 3.184 | 31 |
| 20 | 18 | Jarno Trulli | Lotus-Cosworth | 1:42.993 | 3.710 | 30 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:43.811 | 4.528 | 14 |
| 22 | 25 | Lucas di Grassi | Virgin-Cosworth | 1:43.854 | 4.571 | 27 |
| 23 | 21 | Bruno Senna | HRT-Cosworth | 1:44.095 | 4.812 | 24 |
| 24 | 20 | Karun Chandhok | HRT-Cosworth | 1:44.566 | 5.283 | 21 |
Escrito por: FLATT
Etiquetas: 2010, entrenamientos, f1, Ferrari, libres, Mark Webber, red bull, Sebastian Vettel, valencia





